MacLEAN outline family tree | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on any name to go to the home page for that family | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gparents | WEEKES | MacLEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ggparents | WEEKES | UPTON | STERNDALE | MacLEAN | |||||||||||||||||||||||||||||||||||||||||||||||||
WEEKES | MAHANY | UPTON | PHILLIPS | STERNDALE | WALTON | MacLEAN | RUTHERFORD | ||||||||||||||||||||||||||||||||||||||||||||||
2xgt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3xgt | WEEKES | WESTLAKE | DAVIS | UPTON | FOLLOWS | PHILLIPS | WEATHERBY | STERNDALE | MacLEAN | WHILLER | RUTHERFORD | LOGAN | |||||||||||||||||||||||||||||||||||||||||
4xgt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEKES | DAVY | WESTLAKE | MAY | HILDER | UPTON | FOLLOWS | BIDDULPH | PHILLIPS | WHISTON? | STERNDALE | WARDLEWORTH | RUTHERFORD | RAE | LOGAN | YOUNG | ||||||||||||||||||||||||||||||||||||||
5xgt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEKES | WILLIAMS | DAVY | MATTHEWS | WESTLAKE | NORTHCOTT | MAY | LUCAS | UPTON | ASHDOWN | BOARDMAN | WARDLEWORTH | MUIR | YOUNG | ||||||||||||||||||||||||||||||||||||||||
6xgt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEKES | WONSTON | WILLIAMS | MADDAFORD | BECKLE | NORTHCOTT | MAY | SMALE | ||||||||||||||||||||||||||||||||||||||||||||||
7xgt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEKES | WOODLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8xgt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEKES | NORTHCOTT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9xgt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEKES | PARRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
To Previous Page |